9, Arera Hills, Central Bank of India,
Zonal Office, Bhopal

1800 233 4035
smslbc@centralbank.co.in

Key Banking Parameters (All Banks) as on 31.12.2021

Amount in Crore

Sr. Parameters Outstanding Amount    
Dec-20 Dec-21
Dec-19 Dec-20 Dec-21 Amt. % Amt. %
1 Total number of Branches 7,866 8,021 8,034 155 1.97 13 0.16
2 Total number of ATMs 9,405 9,220 9,366 -185 -1.97 146 1.58
3 Total Deposits 4,18,919 4,64,171 5,13,301 45,252 10.80 49,130 10.58
4 Total Advances 3,29,107 3,50,880 3,79,045 21,773 6.62 28,165 8.03
5 Credit as per place of utilization 5,805 9,616 9,858 3,811 65.65 242 2.52
6 Credit Deposit Ratio 78.56 75.59 73.84 -3 -3.78 -2 -2.31
7 CD Ratio including credit as per place of utilization 79.95 77.66 75.77 -2 -2.85 -2 -2.45
8 Total Business [3+4] 7,48,026 8,15,051 8,92,346 67,025 8.96 77,295 9.48
9 Agriculture 1,08,215 1,15,006 1,26,492 6,791 6.28 11,486 9.99
10 % of Agriculture advances to Total advances [RBI Norm*: 18%] 32.88 32.78 33.37 0 -0.32 1 1.81
11 MSME 59,962 66,802 72,685 6,840 11.41 5,883 8.81
12 Education 2,640 2,764 2,682 124 4.70 -82 -2.97
13 Housing 38,792 41,567 44,544 2,775 7.15 2,977 7.16
14 Total Priority Sector Advances 1,99,715 2,17,014 2,35,522 17,299 8.66 18,508 8.53
15 % of Priority Sector advances to Total advances [RBI Norm*: 40%] 60.68 61.85 62.14 1 1.92 0 0.46
16 Total Non-Priority Sector Advances 1,29,392 1,33,866 1,43,523 4,474 3.46 9,657 7.21
17 Total NPA 36,651 31,964 37,409 -4,687 -12.79 5,445 17.03
18 % of NPA to total advances 11.14 9.11 9.87 -2 18.20 1 8.34

* For Domestic Commercial Banks


Key Highlights (Dec’21)

1. Reflecting the surge in business activities, bank credit rose sharply by 8.03% on Year-on-Year (YoY) basis on December 31, 2021. The YoY growth was 6.62% a year ago. The credit growth had been languishing in 2021 due to Covid-19. However, it has been showing some signs of improvement over the last couple of months on account of growth in retail and agriculture loans. The upturn in the economy is creating demand in the busy season that began in Oct’21. There was also a rise in use of credit limits by corporates and business at the end of Dec’2021 quarter. The Government’s initiatives to push credit to the productive sectors through government-guaranteed schemes have helped creating demand.

2. The bank credit growth is expected to be in the range of 8-9 per cent for FY22. The support is also expected to come from a rise in government and private capital expenditure in road, renewables and production linked incentive (PLI) schemes, extended ECLGS support and retail credit push mortgage finance.

3. Deposits growth, on a year-on-year basis stood at 10.58% in Dec’21 as compared to 10.80% a year ago. There was a growth of Rs 1312 crore in PMJDY accounts y-o-y in Dec’21. The share of Current Account and Savings Account (CASA) in total deposits increased further to 48.6% in Dec’21 as compared to 47.2% a year ago.

4. The credit-deposit ratio (CD ratio) stood at 73.84% as of December 31, 2021 low from 75.59% at the end of previous year. Total business of the banks recorded 9.48% growth on a year-on-year basis in Dec’21 as against 8.96% growth a year ago.


Amount in crore

Agency Deposits Advances Y-0-Y % Variation CD Ratio
Deposits Advances
Dec 19 Dec 20 Dec 21 Dec 19 Dec 20 Dec 21 Dec 20 Dec 21 Dec 20 Dec 21 Dec 20 Dec 21
CBs 3,68,662 4,06,265 4,53,804 2,74,559 2,91,914 3,12,569 10.02 11.7 6.3 7.1 71.9 68.9
RRBs 22,794 24,641 25,371 12,266 12,945 15,039 8.1 3.0 5.5 16.2 52.5 59.3
Co-Ope 25,354 30,587 30,564 36,084 37,982 40,619 20.6 -0.1 5.3 6.9 124.2 132.9
SFBs 2,109 2,678 3,562 6,198 8,039 10,818 27.0 33.0 29.7 34.6 300.2 303.7
Total 4,18,919 4,64,171 5,13,301 3,29,107 3,50,880 3,79,045 10.8 10.6 6.6 8.0 75.6 73.8

5. Credit to agriculture and allied activities grew by 9.99% y-o-y in Dec’21 as compared to 6.28% a year ago.

6. Non-Performing Assets increased by Rs 5445 crore y-o-y and stood 9.87% of total credit in Dec’21 as compared to 9.11% last year.

Deposits Growth over last few years

Y-O-Y Growth rate % 22.0% 13.1% 17.9% 3.0% 11.2% 8.5% 7.6% 7.8% 15.3% 4.9%
12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22 Q-3

Credit Growth over last few years

Y-O-Y Growth rate % 23.0% 18.3% 14.2% 18.1% 7.9% 13.7% 12.6% 8.0% 8.1% 5.6%
12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22 Q-3

Agriculture Credit growth over last few years


Growth under MSMEs, Priority Sector credit and advances to weaker sections over last few years

Key Banking Parameters of Scheduled Commercial Banks excluding Co-operative Banks-At a glance (as on 31.12.2021)

Amount in Crore

Sr. Parameters Outstanding Amount Y-o-Y Variation
Dec-19 Dec-20 Dec-21
Dec-18 Dec-19 Dec-20 Dec-21 Amt. % Amt. % Amt. %
1 Total number of Branches 6,812 6,989 7,144 7,183 177 2.60 155 2.22 39 0.55
2 Total number of ATMs 9,424 9,383 9,198 9,340 -41 -0.44 -185 -1.97 142 1.54
3 Total Deposits 3,58,347 3,93,564 4,33,584 482737 35,217 9.83 40,020 10.17 49,153 11.34
4 Total Advances 2,58,213 2,93,022 3,12,898 338426 34,809 13.48 19,876 6.78 25,528 8.16
5 Credit as per place of utilization 9,590 5,805 9,616 9,858 -3,785 -39.47 3,811 65.65 242 2.52
6 Credit Deposit Ratio 72.06 74.45 72.17 70.11 2 3.33 -2 -3.07 -2 -2.85
7 CD Ratio including credit as per place of utilization 74.73 75.93 74.38 72.15 1 1.60 -2 -2.04 -2 -3.01
8 Total Business [3+4] 6,16,560 6,86,586 7,46,482 821163 70,026 11.36 59,896 8.72 74,681 10.00
9 Agriculture 70,683 77,181 82,067 90,908 6,498 9.19 4,886 6.33 8,841 10.77
10 MSME 50,434 59,518 64,785 70,717 9,084 18.01 5,267 8.85 5,932 9.16
11 Education 2,701 2,640 2,763 2,680 -61 -2.26 123 4.66 -83 -3.00
12 Housing 31,704 38,489 41,297 44,309 6,785 21.40 2,808 7.30 3,012 7.29
13 Total Priority Sector Advances 1,44,838 1,64,109 1,80,041 196002 19,271 13.30 15,932 9.71 15,962 8.87
14 Total Non-Priority Sector Advances 1,13,375 1,28,913 1,32,857 142424 15,538 13.71 3,944 3.06 9,566 7.20
15 Total NPA 29,814 29,682 24,602 30,522 -132 -0.44 -5,080 -17.11 5,920 24.06
16 % of NPA to total advances 11.55 10.13 7.86 9.02

If you have any query ... We are available

Contact us